403Webshell
Server IP : 142.11.234.102  /  Your IP : 216.73.216.19
Web Server : Apache
System : Linux dal-shared-66.hostwindsdns.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : krnuyqrm ( 1183)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/home/krnuyqrm/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/home/krnuyqrm/tmp/awstats/ssl/awstats012021.4sso.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/krnuyqrm/tmp/awstats/ssl/awstats.4sso.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 10459               
POS_DAY 19391               
POS_DOMAIN 3429                
POS_LOGIN 3932                
POS_ROBOT 4087                
POS_WORMS 4700                
POS_EMAILSENDER 4831                
POS_EMAILRECEIVER 4974                
POS_SESSION 20157               
POS_SIDER 20364               
POS_FILETYPES 5109                
POS_DOWNLOADS 5211                
POS_OS 5259                
POS_BROWSER 5487                
POS_SCREENSIZE 6689                
POS_UNKNOWNREFERER 6763                
POS_UNKNOWNREFERERBROWSER 7492                
POS_ORIGIN 7980                
POS_SEREFERRALS 8116                
POS_PAGEREFS 8279                
POS_SEARCHWORDS 8497                
POS_KEYWORDS 8649                
POS_MISC 2350                
POS_ERRORS 8708                
POS_CLUSTER 3788                
POS_SIDER_404 8837                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201002048 43 5713 8762136469689
FirstTime 20210101001053
LastTime 20210131224321
LastUpdate 20210201041338 43 0 41 0 1
TotalVisits 451                 
TotalUnique 240                 
MonthHostsKnown 0                   
MonthHostsUnknown 240                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 14814 25 29 3957
1 20 20 80261 23 26 3947
2 31 31 177912 28 33 6078
3 9 9 520 35 40 8349
4 20 20 65519 30 54 262325
5 17 17 852 22 22 203119
6 15 15 13138 23 25 82730
7 16 16 852 27 33 47715
8 29 29 41338 36 46 10515
9 23 23 1395 41 63 251934
10 18 18 1065 24 28 6729
11 26 26 120616 31 40 12343
12 37 37 121149 25 26 4838
13 19 19 1017 22 27 6940
14 24 24 26097 29 56 338023
15 21 21 1136 28 30 8780
16 26 26 80699 33 37 48333
17 16 16 875 16 17 41839
18 21 21 1159 19 21 4486
19 14 14 40250 20 21 4912
20 12 12 568 24 25 4689
21 21 21 25869 26 32 4946
22 24 24 93179 26 29 3986
23 14 14 40592 39 39 138081
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 210 210 567635
ip 70 70 426
de 45 45 355
cn 41 41 2911
gb 37 37 2627
nl 20 20 1420
gr 14 14 994
fr 13 13 318349
ru 11 11 781
se 10 10 230
eu 9 9 639
nz 7 7 497
il 5 5 355
es 5 5 355
dk 4 4 284
ca 3 3 52304
at 2 2 142
id 2 2 142
za 1 1 71
au 1 1 71
kr 1 1 71
in 1 1 71
br 1 1 71
zz 1 1 71
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 103 205540 20210131170653 0
baidu 96 792629 20210130120341 0
bingbot/ 62 4331 20210131103732 0
bot[\s_+:,\.\;\/\\-] 37 359696 20210131065238 0
curl 12 852 20210131054508 0
AhrefsBot/ 8 184 20210131015816 0
Dalvik/ 7 497 20210130015524 0
Googlebot/ 4 92 20210116045224 0
libwww\-perl 4 284 20210117114632 0
unknown 3 52 20210129041146 3
facebookexternalhit/ 2 142 20210115174751 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 142 20210110123641 0
spider 1 12465 20210107232927 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 491 582103 0 0
php 23 368769 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 3 3
winxp 8 8
Unknown 116 116
win8.1 1 1
win7 114 114
macosx 5 5
ios_iphone 1 1
winnt 3 3
win10 140 140
macosx11 22 22
macosx10 6 6
win8 2 2
linux 93 93
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
firefox58.0 10 10
chrome85.0.4183.102 12 12
chrome50.0.2661.102 2 2
firefox76.0 10 10
Unknown 26 26
chrome20.0.1132.57 1 1
chrome58.0.3029.110 1 1
firefox26.0 1 1
chrome87.0.4280.88 1 1
firefox79.0 2 2
chrome47.0.2526.106 8 8
chrome74.0.3729.131 4 4
chrome41.0.2228.0 7 7
chrome29.0.1547.62 2 2
chrome41.0.2227.0 1 1
chrome40.0.2214.85 104 104
safari9.0.2 2 2
chrome33.0.1750.517 2 2
chrome37.0.2062.124 6 6
chrome75.0.3729.169 10 10
chrome46.0.2490.80 3 3
chrome35.0.2309.372 1 1
chrome83.0.4103.97 4 4
firefox67.0 1 1
chrome28.0.1468.0 2 2
chrome36.0.1985.67 5 5
chrome66.0.3359.117 3 3
chrome60.0.3112.113 82 82
mozilla 41 41
firefox47.0 10 10
chrome83.0.4103.143 1 1
netscape5.0 52 52
firefox65.0 2 2
chrome34.0.1847.137 8 8
firefox78.0 31 31
chrome81.0.4044.129 10 10
safari10.0.3 1 1
safari12.0 1 1
firefox36.0 2 2
chrome76.0.3809.71 1 1
chrome50.0.2638.0 1 1
chrome72.0.3626.121 1 1
chrome79.0.3945.130 1 1
chrome80.0.3987.149 18 18
chrome34.0.1847.116 1 1
firefox72.0 5 5
msie8.0 4 4
chrome40.0.2214.93 1 1
edge12 2 2
firefox62.0 1 1
chrome54.0.2840.98 1 1
firefox33.0 1 1
chrome72.0.3602.2 1 1
chrome63.0.3239.132 2 2
chrome76.0.3809.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210127085748
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210131043949
Mozilla/5.0 20210121234140
HTTP_Banner_Detection_(https://security.ipip.net) 20210131224321
python-requests/2.25.1 20210125003831
https://gdnplus.com:Gather_Analyze_Provide. 20210128141453
Go-http-client/1.1 20210130082033
\ 20210125122813
Mozilla/5.0_zgrab/0.x 20210131082534
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131125426
fasthttp 20210126094526
Go_http_package 20210130230316
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.25.1 20210125003831
Go_http_package 20210130230316
fasthttp 20210126094526
HTTP_Banner_Detection_(https://security.ipip.net) 20210131224321
\ 20210125122813
Go-http-client/1.1 20210130082033
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210127085748
https://gdnplus.com:Gather_Analyze_Provide. 20210128141453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 461 461
From1 0 0
From2 1 1
From3 3 3
From4 49 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://142.11.234.102:80 2 2
http://webmail.4sso.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 113 3501
403 1 0
206 1 71
404 324 129116
400 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/aab9 2 -
/cgi-bin/config.exp 2 -
/associations/patronage-laique-du-pilier-rouge/evenements/4eme-theatrales-de-la-roulotte 2 -
/config.bak.php 1 -
/stalker_portal/c/ 4 -
/dns-query 8 -
/owa/auth/logon.aspx 18 -
/index.html/bwY0GoD 1 -
/HNAP1 2 -
/4ydL 1 -
/lotto.shtml 1 https://www.4sso.com/lotto.shtml
/XNCt 1 -
/user/login 3 -
/.env 13 -
/mylive.php 2 https://4sso.com/mylive.php
/dasdasd 2 -
/ 114 -
/c/version.js 4 -
/remote/login 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/robots.txt 39 -
/epa/scripts/win/nsepa_setup.exe 2 -
/login 3 -
/Telerik.Web.UI.WebResource.axd 2 -
/regpage.do 1 https://4sso.com/regpage.do
/bag2 3 -
/js/lib/ccard.js 1 -
/aaa9 2 -
/sdk 1 -
/stalker_portal/c/version.js 4 -
/.git/config 4 -
/mob 1 -
/streaming/clients_live.php 4 -
/auth/a.php 1 -
/cn/sports.html 1 https://4sso.com/cn/sports.html
/wp-content/db-cache.php 1 -
/.well-known/security.txt 11 -
/system_api.php 4 -
/v/ 1 https://4sso.com/v/
/invoker/JMXInvokerServlet/ 1 -
/client_area/ 4 -
/sitemap.xml 8 -
/webfig/ 2 -
/folder 1 -
/_ignition/execute-solution 1 -
/game/lottery 3 https://4sso.com/game/lottery
/index.html 1 -
/nmaplowercheck1611606471 1 -
/remote/fgt_lang 2 -
/wp-login.php 3 -
/nmaplowercheck1610754939 1 -
/vg 2 https://4sso.com/vg
/solr/ 2 -
/actuator/health 21 -
/evox/about 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 240
2001:4ca0:108:42::24 64 64 0 20210130140238
138.246.253.24 40 40 0 20210129120346
193.118.53.210 11 11 781 20210128213052
193.118.53.202 10 10 710 20210130071352
139.91.68.36 10 10 710 20210110045825
193.118.53.194 9 9 639 20210129232736
178.62.46.102 9 9 639 20210131001945
183.136.225.56 8 8 568 20210131132754
128.14.134.170 8 8 568 20210131090546
198.143.155.122 8 8 568 20210121132252
113.31.113.4 8 8 568 20210130134544
114.23.97.230 7 7 497 20210127012348
128.14.133.58 7 7 497 20210131162007
35.181.87.238 6 6 74849 20210109023047
198.20.124.218 6 6 426 20210114113641
95.123.41.94 5 5 355 20210131082534
198.143.146.34 5 5 355 20210119164607
18.194.196.202 5 5 62388 20210111020126
104.248.8.188 5 5 355 20210119004716
80.82.65.80 5 5 355 20210112181426
83.220.173.158 5 5 355 20210128003411
139.162.113.204 5 5 355 20210131224321
122.228.19.79 4 4 284 20210129225614
71.6.232.7 4 4 284 20210125102311
62.4.14.206 4 4 119303 20210116161349
161.35.185.48 1 1 39752 20210128220316
161.35.191.38 1 1 39740 20210131124719
5.8.10.202 1 1 71 20210126094526
74.120.14.53 1 1 71 20210121084252
34.210.190.177 1 1 71 20210130081923
205.169.39.33 1 1 23 20210110043540
51.143.32.186 1 1 71 20210129154555
27.158.235.19 1 1 71 20210108114749
34.219.19.120 1 1 71 20210106192550
157.230.143.29 3 3 213 20210116174221
178.254.43.165 1 1 71 20210110003532
192.241.219.221 1 1 71 20210107170830
51.15.191.81 1 1 71 20210115120854
192.241.215.32 1 1 71 20210120182758
64.225.19.253 1 1 71 20210103122803
45.83.65.239 1 1 71 20210120152252
170.130.187.30 1 1 71 20210128141453
192.241.207.32 1 1 71 20210110083353
192.241.219.72 1 1 71 20210123130309
172.105.13.165 2 2 71 20210125122813
102.165.30.53 1 1 71 20210108145058
5.39.64.29 1 1 39753 20210128195934
104.140.188.10 1 1 71 20210122142646
161.35.183.68 1 1 71 20210131120912
13.56.114.238 1 1 71 20210101052024
2604:a880:800:c1::3ec:8001 1 1 71 20210103121321
192.241.221.93 1 1 71 20210119164836
209.17.96.186 1 1 39740 20210127010605
159.203.84.206 1 1 71 20210106005134
34.216.254.15 1 1 71 20210108080447
27.158.244.140 1 1 71 20210103181458
198.199.114.223 1 1 71 20210121211150
2a02:750:7::1b1 3 3 213 20210130002635
185.142.236.43 1 1 71 20210125103316
192.241.213.196 1 1 71 20210102050646
159.203.112.153 1 1 71 20210106024151
107.6.168.242 1 1 71 20210115113846
192.36.241.95 1 1 23 20210106182112
198.143.175.82 1 1 71 20210101210834
46.101.91.243 1 1 71 20210128160613
37.46.150.170 1 1 71 20210121192701
194.48.199.121 2 2 142 20210107123805
92.118.160.13 1 1 71 20210114172303
104.223.93.196 1 1 71 20210109124831
62.210.5.253 1 1 39752 20210115123707
107.191.126.112 1 1 71 20210128230026
54.187.22.97 1 1 71 20210124081309
51.159.35.34 1 1 71 20210120130722
13.53.64.97 2 2 24938 20210130140412
206.189.224.28 1 1 71 20210113135631
162.142.125.40 2 2 142 20210115034830
38.90.148.14 1 1 71 20210101114521
159.203.104.184 1 1 71 20210106030205
2607:5300:60:7627:: 1 1 71 20210103002944
158.69.128.56 1 1 12480 20210117223015
37.35.2.160 1 1 71 20210117231846
195.154.61.206 1 1 39752 20210116160654
164.52.24.162 2 2 142 20210128073448
93.174.95.106 1 1 71 20210119165737
80.82.77.227 1 1 71 20210111100726
102.165.30.37 1 1 71 20210127085748
128.14.209.226 1 1 71 20210115034828
27.158.235.231 1 1 71 20210124155847
90.187.70.217 2 2 142 20210121134158
207.244.104.149 1 1 71 20210111122939
5.182.209.182 1 1 71 20210113204758
71.6.135.131 1 1 71 20210126070833
93.158.90.40 1 1 23 20210102062628
2.57.122.19 1 1 71 20210130194901
188.165.211.206 1 1 39765 20210129041133
196.52.43.91 1 1 71 20210118180150
201.20.156.178 1 1 71 20210110103005
65.60.11.210 3 3 213 20210129002448
45.83.64.93 1 1 71 20210105234837
192.35.168.16 1 1 71 20210105164245
159.89.230.105 1 1 71 20210125004923
192.241.222.109 1 1 71 20210114161016
139.162.116.133 3 3 213 20210114103250
117.27.5.193 1 1 71 20210116094917
162.142.125.37 2 2 142 20210129030808
71.6.167.142 1 1 71 20210115084332
192.99.8.102 1 1 39753 20210113084325
185.135.30.27 1 1 71 20210123224412
192.241.225.11 1 1 71 20210104174112
192.241.225.51 1 1 71 20210105113156
27.157.27.97 1 1 71 20210126114631
163.172.40.200 1 1 71 20210116184048
92.118.161.21 1 1 71 20210113142813
3.136.85.107 2 2 142 20210118015618
158.51.124.183 1 1 71 20210110091956
192.35.168.128 1 1 71 20210119151055
130.255.160.137 1 1 23 20210107094322
128.14.209.234 4 4 284 20210122051124
206.189.239.19 1 1 71 20210104061905
159.203.93.123 1 1 39752 20210106022309
188.165.34.143 1 1 71 20210114060843
195.154.62.232 1 1 39740 20210115123929
104.251.216.135 1 1 71 20210106180855
159.203.78.93 1 1 71 20210106013349
68.183.55.112 1 1 71 20210131124624
34.83.130.0 1 1 0 20210120130931
59.6.108.210 1 1 71 20210110173319
103.149.192.137 1 1 71 20210117113900
178.128.194.144 1 1 71 20210131183426
192.36.119.28 1 1 23 20210104035233
110.82.1.152 1 1 71 20210113071710
192.35.168.32 1 1 71 20210126093044
38.64.101.114 1 1 71 20210105121256
193.118.55.146 1 1 71 20210115125347
45.58.45.186 1 1 71 20210104073857
64.225.22.141 1 1 39740 20210106011432
128.14.209.242 2 2 142 20210127101019
192.241.220.15 1 1 71 20210112124355
54.244.39.214 1 1 71 20210121081219
44.234.148.178 1 1 71 20210130082033
34.213.79.50 1 1 71 20210119124651
117.27.5.68 1 1 71 20210121155303
161.35.104.189 1 1 71 20210104120350
52.52.190.187 2 2 24950 20210128042406
35.199.166.207 1 1 0 20210120130931
162.142.125.39 2 2 142 20210107052130
92.118.161.61 1 1 71 20210102023552
18.184.155.204 2 2 24946 20210126213300
192.35.168.144 1 1 71 20210111102741
192.241.222.195 1 1 71 20210113160914
109.234.34.3 1 1 71 20210125091601
2.57.122.21 1 1 71 20210103154057
104.153.82.51 1 1 71 20210130184054
128.14.209.146 1 1 71 20210131080432
139.59.172.14 1 1 71 20210128100444
104.197.51.106 1 1 71 20210112103605
80.82.77.192 1 1 71 20210129185844
143.110.187.57 1 1 71 20210131080035
193.118.53.138 1 1 71 20210120015535
62.4.14.198 1 1 71 20210115114642
199.230.105.18 2 2 142 20210124123355
194.165.16.83 1 1 71 20210114063219
54.67.85.45 1 1 71 20210124195016
167.99.42.243 1 1 71 20210108191819
74.120.14.40 2 2 142 20210127124954
110.82.1.69 1 1 71 20210116094916
174.129.145.135 1 1 71 20210130034938
130.255.160.127 1 1 23 20210104110907
130.255.162.173 1 1 23 20210104084758
192.241.209.126 1 1 71 20210103053907
192.241.223.184 1 1 71 20210109052310
129.146.160.242 2 2 142 20210131101257
74.120.14.54 1 1 71 20210131043949
71.6.158.166 2 2 142 20210116141348
34.78.227.165 2 2 142 20210125003831
39.96.140.116 1 1 71 20210122082313
128.14.134.134 4 4 284 20210126115916
93.158.90.88 1 1 23 20210101145426
74.120.14.39 2 2 142 20210124041043
208.100.26.230 1 1 0 20210115155540
69.174.100.17 1 1 71 20210123020541
64.227.5.153 1 1 71 20210104073149
128.14.209.250 1 1 71 20210120065742
27.158.235.153 1 1 71 20210116115312
44.235.74.196 1 1 71 20210121081316
37.46.150.24 1 1 71 20210107224354
27.157.27.213 1 1 71 20210121131424
2.57.122.18 2 2 142 20210126224517
34.222.33.178 1 1 71 20210124081221
74.120.14.37 1 1 71 20210104053031
213.32.122.82 4 4 284 20210128055150
162.142.125.53 1 1 71 20210124150309
27.157.27.20 1 1 71 20210120095331
3.36.76.136 1 1 71 20210130215059
174.138.51.85 1 1 71 20210125055614
104.236.168.190 1 1 71 20210112003854
130.255.161.231 1 1 23 20210104174015
20.196.1.75 2 2 142 20210126045548
80.82.77.139 1 1 71 20210103023312
209.17.96.122 1 1 39740 20210130230316
74.120.14.55 2 2 142 20210113162434
2.59.241.174 1 1 71 20210108164246
165.227.116.128 1 1 71 20210131123427
27.158.244.28 1 1 71 20210129145059
34.236.18.197 1 1 12476 20210101065112
218.67.51.157 1 1 71 20210103164814
31.220.40.236 1 1 71 20210123004737
192.241.224.20 1 1 71 20210111110417
27.157.27.130 1 1 71 20210111152710
54.244.40.160 1 1 71 20210108040447
162.142.125.56 2 2 142 20210121095058
161.35.191.97 1 1 71 20210131124711
93.158.90.75 1 1 23 20210102095130
20.74.26.107 1 1 71 20210107195120
202.102.144.121 2 2 142 20210121234140
13.57.59.209 1 1 71 20210110174400
104.236.212.203 1 1 71 20210101063209
192.241.221.77 1 1 71 20210104113152
93.158.90.91 1 1 23 20210107130608
178.32.197.83 1 1 71 20210111153123
27.158.244.92 1 1 71 20210111120623
192.241.219.147 1 1 71 20210125220749
185.163.109.66 1 1 71 20210115215120
27.158.235.134 1 1 71 20210127163116
23.227.133.227 1 1 71 20210111141852
193.118.53.130 1 1 71 20210115042958
2604:a880:800:c1::462:1001 1 1 71 20210130050308
161.35.179.157 1 1 71 20210130043523
165.227.106.172 1 1 71 20210131125426
161.35.189.202 1 1 39752 20210131115843
45.32.199.75 1 1 71 20210108025438
45.59.126.13 1 1 71 20210103230815
34.241.77.13 1 1 12471 20210101001053
165.227.180.125 1 1 39740 20210128224027
40.124.4.208 1 1 71 20210121145424
192.241.207.142 1 1 71 20210130215125
192.241.222.63 1 1 71 20210106135708
192.241.218.105 1 1 71 20210126221315
27.158.235.139 2 2 142 20210111132120
161.35.132.19 1 1 71 20210106012958
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 15 15 25538 15
20210102 13 13 614 13
20210103 23 23 994 18
20210104 29 29 1441 25
20210105 11 11 781 11
20210106 19 19 80580 19
20210107 17 17 969 17
20210108 15 15 781 14
20210109 16 16 75417 11
20210110 22 22 1088 18
20210111 30 30 63595 25
20210112 8 8 568 8
20210113 17 17 40818 17
20210114 10 10 639 10
20210115 23 23 159978 21
20210116 14 14 80202 14
20210117 18 18 12906 12
20210118 12 12 710 10
20210119 10 10 710 10
20210120 13 13 710 13
20210121 21 21 1136 20
20210122 6 6 355 6
20210123 20 20 568 11
20210124 11 11 781 11
20210125 13 13 852 12
20210126 11 11 25585 10
20210127 14 14 40592 12
20210128 17 17 144905 15
20210129 18 18 40688 15
20210130 30 30 65743 20
20210131 18 18 80628 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 5
5mn-15mn 1
15mn-30mn 7
30s-2mn 2
0s-30s 427
2mn-5mn 2
1h+ 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 491 582103 440 440
/wp-login.php 16 281421 11 9
/phpMyAdmin/index.php 2 24964 0 0
/phpmyadmin/index.php 2 24961 0 1
/pma/index.php 2 24947 0 0
/phpmyadmin1/index.php 1 12476 0 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit