Heray-Was-Here
Server : Apache
System : Linux dal-shared-66.hostwindsdns.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : krnuyqrm ( 1183)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/krnuyqrm/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/krnuyqrm/tmp/awstats/awstats062021.biztechintcorpcom.4sso.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/krnuyqrm/tmp/awstats/awstats.biztechintcorpcom.4sso.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2694                
POS_VISITOR 10085               
POS_DAY 19268               
POS_DOMAIN 3285                
POS_LOGIN 3673                
POS_ROBOT 3828                
POS_WORMS 4294                
POS_EMAILSENDER 4425                
POS_EMAILRECEIVER 4568                
POS_SESSION 19949               
POS_SIDER 20117               
POS_FILETYPES 4703                
POS_DOWNLOADS 4785                
POS_OS 4833                
POS_BROWSER 5101                
POS_SCREENSIZE 6217                
POS_UNKNOWNREFERER 6291                
POS_UNKNOWNREFERERBROWSER 7091                
POS_ORIGIN 7693                
POS_SEREFERRALS 7827                
POS_PAGEREFS 7986                
POS_SEARCHWORDS 8171                
POS_KEYWORDS 8339                
POS_MISC 2358                
POS_ERRORS 8414                
POS_CLUSTER 3529                
POS_SIDER_404 8509                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000431 1 0 4652537134106
FirstTime 20210601013747
LastTime 20210630212741
LastUpdate 20210701233215 1 0 0 0 0
TotalVisits 284                 
TotalUnique 252                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 270 73 76 66
1 13 13 234 49 49 18
2 4 4 72 9 14 174
3 7 7 126 5 10 102
4 6 6 112 17 22 106
5 5 5 90 6 9 40
6 9 9 166 15 23 128
7 7 7 108 13 15 44
8 3 3 54 16 21 62
9 15 15 252 49 52 80
10 148 148 2664 22 86 94
11 12 12 220 11 17 22
12 5 5 90 14 15 18
13 1 1 18 4 5 66
14 13 13 234 3 4 0
15 9 9 162 2 5 22
16 5 5 90 2 3 22
17 7 7 126 26 31 128
18 2 2 36 5 6 22
19 2 2 36 9 11 116
20 2 2 36 5 7 102
21 14 14 256 7 15 88
22 9 9 162 25 25 0
23 8 8 144 30 30 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 256 256 4572
ru 12 12 220
gr 10 10 180
gb 9 9 162
ip 7 7 126
it 6 6 108
cn 6 6 108
ca 4 4 80
fr 2 2 36
il 2 2 36
ua 2 2 40
nl 1 1 18
de 1 1 18
pl 1 1 18
ro 1 1 18
no 1 1 18
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 25 546 20210630174046 0
AhrefsBot/ 23 506 20210629191353 0
spider 15 270 20210618101511 0
2345Explorer/ 4 72 20210627100533 0
YandexBot/ 1 18 20210618053017 0
bingbot/ 1 18 20210610081249 0
discover 1 18 20210615190303 0
BLEXBot/ 1 18 20210609034324 0
bot[\s_+:,\.\;\/\\-] 1 18 20210623194917 0
curl 1 18 20210620014442 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 321 5758 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winnt 1 1
macosx10 1 1
macosx8 3 3
macosx7 1 1
win10 47 47
win8.1 6 6
macosx 13 13
win8 7 7
macosx9 3 3
macosx12 1 1
bsdopenbsd 4 4
win7 11 11
Unknown 39 39
unix 2 2
linux 177 177
winlong 2 2
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome41.0.2224.3 1 1
chrome34.0.1847.137 2 2
msie11.0 1 1
chrome80.0.3987.116 1 1
firefox26.0 2 2
chrome78.0.3904.108 15 15
chrome63.0.3239.132 2 2
chrome74.0.3729.169 3 3
chrome32.0.1664.3 2 2
chrome66.0.3359.117 5 5
firefox18.0 1 1
chrome76.0.3809.100 1 1
msie6.0 2 2
firefox68.0 1 1
chrome26.0.1410.65 1 1
chrome41.0.2227.0 2 2
chrome72.0.3626.121 1 1
chrome81.0.4044.129 11 11
firefox81.0 12 12
firefox45.0 1 1
firefox59.0 1 1
chrome83.0.4103.106 1 1
chrome29.0.1547.57 2 2
chrome91.0.4472.77 3 3
opera62.0.3331.99 2 2
mozilla 5 5
chrome84.0.4147.105 2 2
chrome41.0.2228.0 3 3
Unknown 33 33
chrome35.0.1916.47 3 3
chrome68.0.3440.106 1 1
chrome36.0.1985.125 4 4
chrome83.0.4103.97 156 156
chrome40.0.2214.93 2 2
chrome87.0.4280.66 1 1
chrome67.0.3396.87 1 1
chrome41.0.2225.0 1 1
chrome75.0.3770.100 2 2
chrome80.0.3987.149 4 4
chrome88.0.4240.193 1 1
netscape5.0 2 2
chrome83.0.4103.34 2 2
chrome28.0.1464.0 2 2
chrome41.0.2226.0 4 4
chrome71.0.3578.98 1 1
chrome83.0.4103.61 1 1
firefox82.0 4 4
chrome27.0.1453.93 8 8
chrome53.0.2785.143 1 1
firefox35.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627070508
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210629092746
GRequests/0.10 20210625051247
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629183416
panscient.com 20210623120808
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210630212741
Mozilla/5.0_Firefox/35.0 20210617144620
python-requests/2.25.1 20210610102041
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
panscient.com 20210623120808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629183416
python-requests/2.25.1 20210610102041
GRequests/0.10 20210625051247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627070508
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 315 315
From1 0 0
From2 1 1
From3 1 1
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
9121096457875 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
9121096457875 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 403 0
206 1 18
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/myadmin/ 2 -
/blog/wp-includes/wlwmanifest.xml 6 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/2018/wp-includes/wlwmanifest.xml 6 -
/website/wp-includes/wlwmanifest.xml 6 -
/sql.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/ 1 -
/adminer.php 2 -
/news/wp-includes/wlwmanifest.xml 6 -
/shop/wp-includes/wlwmanifest.xml 6 -
/wp-includes/wlwmanifest.xml 6 -
/sql/ 2 -
/wp/wp-includes/wlwmanifest.xml 6 -
/xmlrpc.php 10 -
/vendor/phpunit/phpunit/LICENSE 1 -
/media/wp-includes/wlwmanifest.xml 6 -
/db/ 2 -
/phpMyAdmin/ 2 -
/test/wp-includes/wlwmanifest.xml 6 -
/sitemap.xml 4 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/site/wp-includes/wlwmanifest.xml 6 -
/ads.txt 2 -
/sito/wp-includes/wlwmanifest.xml 6 -
/robots.txt 56 -
/web/wp-includes/wlwmanifest.xml 6 -
/humans.txt 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/.env 14 -
/wp-json/wp/v2/users/ 2 -
/mysqladmin/ 2 -
/mysql/ 2 -
/wordpress/wp-login.php 32 -
/2019/wp-includes/wlwmanifest.xml 6 -
/phpmyadmin/ 2 -
/blog/wp-login.php 32 -
/database/ 2 -
/blog/ 1 -
/_ignition/execute-solution 1 -
/pma/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/wp/wp-login.php 32 -
/wp-login.php 87 -
/cms/wp-includes/wlwmanifest.xml 6 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/plugin.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
84.17.50.149 6 6 108 20210629002121
167.71.109.223 6 6 108 20210626093104
128.199.89.17 6 6 108 20210624231956
52.26.70.218 4 4 72 20210628101310
20.88.20.172 3 3 54 20210610004419
2600:3c02::f03c:92ff:fe65:f0ff 3 3 54 20210628172336
185.119.81.107 3 3 54 20210604035812
35.166.236.53 3 3 54 20210619101011
100.21.218.158 3 3 54 20210623210925
165.232.181.155 3 3 54 20210622004320
58.53.128.88 3 3 54 20210625051247
92.118.160.41 2 2 36 20210618222448
3.8.12.221 2 2 36 20210602215958
54.218.247.178 2 2 36 20210621100523
92.118.160.61 2 2 36 20210614032029
54.190.174.196 2 2 36 20210605103051
3.0.115.255 2 2 36 20210607234253
54.250.87.247 2 2 36 20210612223309
54.188.172.58 2 2 36 20210627101507
34.211.126.110 2 2 36 20210621100453
54.202.195.214 2 2 36 20210605103133
34.203.37.48 2 2 36 20210618014629
13.236.114.230 2 2 36 20210620013348
35.164.52.174 2 2 36 20210609101150
92.118.160.1 2 2 36 20210613040212
52.32.21.201 1 1 18 20210629102130
34.208.2.9 1 1 18 20210604100652
45.91.22.247 1 1 18 20210612143043
64.246.165.210 1 1 18 20210613102544
35.165.180.31 1 1 18 20210609101519
34.96.130.28 1 1 18 20210605000511
54.171.73.74 1 1 18 20210611151833
54.245.200.140 1 1 18 20210618101010
54.190.111.255 1 1 18 20210621101437
58.53.128.234 1 1 18 20210608122716
34.214.153.199 1 1 18 20210622102056
54.148.102.75 1 1 18 20210628105826
54.189.180.134 1 1 18 20210624105632
54.187.113.130 1 1 18 20210623102656
52.43.233.239 1 1 18 20210618104711
193.118.53.138 1 1 18 20210605013117
34.212.150.251 1 1 18 20210608102129
199.244.88.132 1 1 0 20210608075901
34.208.185.67 1 1 18 20210602101626
34.86.35.5 1 1 18 20210626050329
59.175.144.14 1 1 18 20210603012216
35.161.169.182 1 1 18 20210620110043
34.251.69.12 1 1 18 20210617025840
185.107.80.218 1 1 18 20210601215643
54.244.24.12 1 1 18 20210609101815
54.200.234.70 1 1 18 20210603102124
34.221.105.23 1 1 18 20210624105615
35.161.79.234 1 1 18 20210612101532
52.27.90.143 1 1 18 20210622101113
52.13.85.71 1 1 18 20210616102935
34.219.246.166 1 1 18 20210614093351
54.171.47.85 1 1 18 20210607152152
35.162.170.197 1 1 18 20210601102821
138.197.5.249 1 1 0 20210629092746
2001:41d0:303:df0b:: 1 1 18 20210614051305
34.222.123.136 1 1 18 20210603101458
205.234.152.104 1 1 18 20210607222511
52.26.57.195 1 1 18 20210615101805
54.244.175.203 1 1 18 20210606104539
54.187.142.158 1 1 18 20210620110539
54.212.115.202 1 1 18 20210612215557
54.214.116.247 1 1 18 20210607102312
34.221.186.177 1 1 18 20210611101456
54.203.148.64 1 1 18 20210615103425
185.180.143.76 1 1 18 20210623054950
128.14.209.226 1 1 18 20210609141248
20.98.232.52 1 1 18 20210626100212
54.245.162.145 1 1 18 20210618111804
35.80.10.27 1 1 18 20210611101517
54.190.41.204 1 1 18 20210601101808
34.219.205.161 1 1 18 20210628105526
54.149.214.108 1 1 18 20210616102911
18.236.134.209 1 1 18 20210612215717
18.224.59.135 1 1 18 20210618033754
52.41.177.252 1 1 18 20210629100602
34.222.126.84 1 1 18 20210629101646
34.222.89.51 1 1 18 20210611113051
212.193.143.201 1 1 18 20210609083600
34.219.226.9 1 1 18 20210628103503
34.245.89.231 1 1 18 20210609142316
167.99.112.131 1 1 18 20210601013747
34.216.212.15 1 1 18 20210601103000
54.149.41.235 1 1 18 20210622101113
204.101.161.19 1 1 18 20210601204027
52.43.245.66 1 1 18 20210604104432
172.241.83.170 1 1 18 20210606003907
18.237.97.127 1 1 18 20210608103502
54.201.42.174 1 1 18 20210619101410
54.245.19.73 1 1 18 20210629100550
54.245.160.251 1 1 18 20210624105544
52.34.184.146 1 1 18 20210623101012
46.41.142.62 1 1 18 20210611052157
35.167.237.189 1 1 18 20210626104848
52.34.196.168 1 1 18 20210629100554
45.14.12.193 1 1 18 20210628142214
54.149.213.102 1 1 18 20210626104920
52.38.146.28 1 1 18 20210618105119
34.212.121.238 1 1 18 20210604104450
89.44.9.37 1 1 18 20210624022119
45.86.201.124 1 1 18 20210630125913
34.222.108.227 1 1 18 20210618111145
185.85.163.242 1 1 18 20210629014924
92.63.193.106 1 1 18 20210601180429
2a01:4f8:1c1c:c6d5::1 1 1 18 20210626071710
34.220.6.189 1 1 18 20210623100932
34.221.126.62 1 1 18 20210629100525
54.190.0.238 1 1 18 20210610104437
54.190.199.237 2 2 36 20210628100814
52.214.131.190 1 1 18 20210607235449
18.236.180.117 1 1 18 20210612215745
52.36.35.150 1 1 18 20210627104553
185.180.143.14 1 1 18 20210620171330
54.187.88.3 1 1 18 20210610102435
5.188.62.76 1 1 18 20210622064253
18.237.21.213 1 1 18 20210627104346
34.96.130.7 1 1 18 20210608235044
54.184.193.119 2 2 36 20210603102113
34.246.191.73 1 1 18 20210603150254
159.89.46.59 1 1 18 20210630212741
34.96.130.5 1 1 18 20210604173456
54.185.172.235 1 1 18 20210610102411
18.237.153.101 1 1 18 20210626102439
34.244.198.243 1 1 18 20210614144830
34.96.130.13 1 1 18 20210622164936
52.41.85.143 1 1 18 20210605103046
34.219.100.129 1 1 18 20210607100757
54.185.162.98 1 1 18 20210603102133
52.60.189.115 2 2 36 20210614004920
82.80.249.214 1 1 18 20210628154547
3.95.33.3 1 1 18 20210615041815
54.245.74.109 1 1 18 20210612215514
62.210.177.248 1 1 18 20210606162941
54.149.200.246 1 1 18 20210608103436
54.189.230.128 1 1 18 20210614153438
54.39.29.64 1 1 18 20210611031049
34.77.162.30 1 1 18 20210608160528
194.87.52.229 1 1 22 20210610212353
54.202.152.38 1 1 18 20210620110135
18.236.74.130 1 1 18 20210622102015
54.187.55.35 1 1 18 20210629100541
54.189.132.16 1 1 18 20210610102345
92.118.160.57 2 2 36 20210611140133
34.216.120.90 1 1 18 20210625114135
3.249.44.200 1 1 18 20210602144318
34.86.35.26 1 1 18 20210611165842
144.126.139.255 1 1 18 20210619011847
34.222.15.194 1 1 18 20210618101605
54.189.89.53 1 1 18 20210606101441
146.59.18.57 1 1 18 20210618210414
2a03:2880:11ff:2::face:b00c 1 1 18 20210627044933
51.77.52.160 2 2 36 20210622150923
13.124.222.242 2 2 36 20210619090154
159.65.129.45 1 1 18 20210613110536
35.161.117.110 1 1 18 20210606104725
204.137.183.183 1 1 18 20210616113540
52.30.16.188 2 2 36 20210605092223
130.211.221.161 1 1 18 20210610102041
35.167.26.0 1 1 18 20210623101051
5.188.62.214 2 2 36 20210616045853
54.149.225.160 1 1 18 20210607100735
18.229.73.207 2 2 36 20210612101739
34.221.33.192 1 1 18 20210627105057
54.244.183.159 1 1 18 20210619101006
54.213.213.112 1 1 18 20210604101309
82.80.230.228 1 1 18 20210628154548
3.249.144.178 1 1 18 20210604142332
54.201.222.118 1 1 18 20210619101108
34.222.106.171 1 1 18 20210605105637
13.58.56.77 2 2 36 20210611064523
54.187.143.73 1 1 18 20210608104015
34.220.23.62 1 1 18 20210617101849
34.216.144.183 1 1 18 20210610102333
52.42.16.234 1 1 18 20210604102809
45.55.56.165 1 1 18 20210601150700
34.86.35.16 1 1 18 20210602060106
18.237.30.16 1 1 18 20210605102731
34.219.248.152 1 1 18 20210621101503
18.236.213.56 1 1 18 20210627104953
54.184.173.46 1 1 18 20210624101720
18.237.212.210 2 2 36 20210618101520
34.221.36.78 2 2 36 20210628100832
54.170.106.100 1 1 18 20210604222440
34.219.156.138 2 2 36 20210603101637
35.183.60.188 2 2 36 20210618085141
54.216.66.34 1 1 18 20210601150146
34.222.199.190 1 1 18 20210608104008
34.211.103.142 1 1 18 20210615103507
34.208.134.66 1 1 18 20210623102248
92.118.160.13 1 1 18 20210606161214
34.96.130.11 1 1 18 20210612214412
34.221.166.138 1 1 18 20210625101553
34.86.35.27 1 1 18 20210608174913
54.200.161.79 1 1 18 20210620110124
54.200.26.110 1 1 18 20210615103122
34.211.149.251 2 2 36 20210606105012
124.206.180.139 1 1 18 20210617144620
54.202.199.8 1 1 18 20210628100829
2a01:4f8:162:602e::2 1 1 18 20210608110812
54.212.110.174 1 1 18 20210609101228
34.212.40.152 1 1 18 20210610102442
54.246.39.22 1 1 18 20210610145357
52.65.15.196 2 2 36 20210615120822
52.52.190.187 2 2 36 20210612002425
54.203.218.192 1 1 18 20210611104444
52.15.212.3 2 2 36 20210617094514
34.220.19.89 1 1 18 20210622101127
34.253.181.122 1 1 18 20210608142655
35.167.193.169 1 1 18 20210619101551
54.191.79.209 1 1 18 20210610101710
52.64.20.252 2 2 36 20210608224832
52.88.40.213 2 2 36 20210603102054
34.210.5.223 1 1 18 20210609101457
52.36.9.195 1 1 18 20210626102320
34.215.197.6 1 1 18 20210624101751
35.178.16.1 2 2 36 20210610095720
54.201.194.217 1 1 18 20210614093420
35.162.172.220 1 1 18 20210606105040
72.79.45.44 1 1 18 20210623120808
34.77.162.33 1 1 18 20210615221323
52.13.42.153 1 1 18 20210619101102
34.221.249.242 1 1 18 20210601103105
54.212.127.28 1 1 18 20210617101300
52.27.67.255 1 1 18 20210607100706
54.245.27.206 1 1 18 20210613102001
34.96.130.20 1 1 18 20210604041120
52.13.31.170 1 1 18 20210624105647
34.219.245.228 1 1 18 20210608103937
18.237.145.108 1 1 18 20210628103348
128.14.209.154 1 1 18 20210625064409
35.82.33.61 1 1 18 20210627101513
34.77.162.27 1 1 18 20210618225455
135.181.213.169 2 2 44 20210619112453
195.154.200.100 1 1 18 20210618032144
34.219.141.245 1 1 18 20210609101751
54.189.187.212 1 1 18 20210619101602
165.227.102.76 1 1 18 20210601030643
95.79.202.108 1 1 18 20210629062021
217.12.221.2 1 1 22 20210607044250
94.158.36.183 1 1 18 20210630033828
34.77.162.13 1 1 18 20210629183416
54.186.254.147 1 1 18 20210607105325
92.118.160.5 1 1 18 20210627070508
54.149.112.0 1 1 18 20210615103042
54.185.68.69 2 2 36 20210623100944
34.86.35.20 1 1 18 20210615134204
34.223.6.141 1 1 18 20210602101737
34.77.162.29 1 1 18 20210612212609
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 12 12 216 12
20210602 10 10 180 9
20210603 10 10 180 8
20210604 10 10 180 10
20210605 14 14 252 11
20210606 8 8 144 8
20210607 14 14 256 13
20210608 15 15 252 14
20210609 10 10 180 10
20210610 15 15 274 12
20210611 11 11 198 10
20210612 15 15 270 12
20210613 6 6 108 6
20210614 9 9 162 8
20210615 10 10 180 9
20210616 5 5 90 5
20210617 7 7 126 6
20210618 20 20 364 17
20210619 13 13 238 12
20210620 10 10 180 7
20210621 4 4 72 4
20210622 12 12 216 10
20210623 9 9 162 9
20210624 14 14 252 10
20210625 4 4 72 4
20210626 11 11 198 9
20210627 10 10 180 10
20210628 16 16 288 14
20210629 14 14 234 12
20210630 3 3 54 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 281
2mn-5mn 2
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 320 5740 283 283
http://biztechintcorp.com/ 1 18 1 1
END_SIDER

Hry