Heray-Was-Here
Server : Apache
System : Linux dal-shared-66.hostwindsdns.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : krnuyqrm ( 1183)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/krnuyqrm/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/krnuyqrm/tmp/awstats/awstats052019.chaart.4sso.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/krnuyqrm/tmp/awstats/awstats.chaart.4sso.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2676                
POS_VISITOR 9756                
POS_DAY 15034               
POS_DOMAIN 3246                
POS_LOGIN 3645                
POS_ROBOT 3800                
POS_WORMS 4556                
POS_EMAILSENDER 4687                
POS_EMAILRECEIVER 4830                
POS_SESSION 15628               
POS_SIDER 15798               
POS_FILETYPES 4965                
POS_DOWNLOADS 5062                
POS_OS 5329                
POS_BROWSER 5609                
POS_SCREENSIZE 6711                
POS_UNKNOWNREFERER 6785                
POS_UNKNOWNREFERERBROWSER 7286                
POS_ORIGIN 7548                
POS_SEREFERRALS 7684                
POS_PAGEREFS 7840                
POS_SEARCHWORDS 8075                
POS_KEYWORDS 8267                
POS_MISC 2340                
POS_ERRORS 8364                
POS_CLUSTER 3501                
POS_SIDER_404 8458                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601000207 25 4062 9864766253429
FirstTime 0
LastTime 20190531024045
LastUpdate 20190601070826 25 0 24 0 0
TotalVisits 120                 
TotalUnique 107                 
MonthHostsKnown 61                  
MonthHostsUnknown 48                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 7 26 64 26
1 11 11 11 25 35 1445
2 3 3 3 24 41 15
3 5 5 5 24 39 18
4 5 5 5 18 29 1440
5 1 1 1 15 27 13
6 8 8 7 25 40 16
7 11 11 10 19 30 15
8 9 9 9 19 33 9
9 2 2 1 23 31 1423
10 8 8 8 19 31 16
11 4 4 4 17 29 14
12 2 2 2 16 30 10
13 2 2 2 18 26 13
14 10 10 9 16 27 7
15 4 4 4 12 20 6
16 12 12 11 16 29 1426
17 3 3 3 47 84 42
18 5 5 4 22 38 14
19 8 8 8 38 78 34
20 3 3 3 23 41 18
21 3 3 3 12 19 7
22 9 27 1369 14 20 8
23 13 13 13 29 41 11
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 60 73 1031
cn 28 28 28
ru 14 14 13
fr 13 13 13
nl 7 7 7
gb 4 9 389
it 4 4 4
lv 2 2 2
se 2 2 2
ir 2 2 2
ua 2 2 2
br 2 2 2
at 2 2 2
de 1 1 1
lr 1 1 0
cl 1 1 1
th 1 1 1
eu 1 1 1
ca 1 1 1
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Sogou[\x20]web[\x20]spider/ 93 93 20190531190923 0
bot[\s_+:,\.\;\/\\-] 89 89 20190531040400 0
Googlebot/ 58 58 20190531200852 0
Baiduspider/ 32 5714 20190531184641 0
bingbot/ 29 25 20190530154629 0
Uptimebot/ 24 1 20190531222256 0
YandexBot/ 18 18 20190526205546 0
AhrefsBot/ 17 17 20190530174554 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 11 20190528072316 0
no_user_agent 5 5 20190531093216 0
MJ12bot/ 5 5 20190528215222 0
spider 4 2 20190526231520 0
Dalvik/ 2 2 20190514165430 0
baidu 1 1 20190515081418 0
BLEXBot/ 1 1 20190515055646 0
crawl 1 1 20190510205541 0
oBot/ 1 1 20190515201652 0
DomainCrawler/ 1 1 20190516101244 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 148 142 0 0
txt 18 1360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/F85CA752E85B599935E069969A7D17FA.txt 16 0 1232
/.well-known/pki-validation/39B7034EF13C36E6639F1806A7B9A06D.txt 1 0 64
/.well-known/pki-validation/5A59305B382B0AA7FB4727D7962F95BD.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 15 15
win7 22 22
macosx12 6 6
Unknown 42 24
win2003 2 2
linuxandroid 5 5
ios_iphone 4 4
linux 20 20
macosx 11 11
win8 3 3
macosx5 1 1
macosx11 8 8
macosx10 4 4
winlong 1 1
ios_ipad 2 2
win8.1 4 4
winxp 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome58.0.3029.110 6 6
firefox47.0 8 8
chrome69.0.3497.100 3 3
firefox54.0 1 1
firefox59.0 1 1
chrome67.0.3396.87 3 3
chrome64.0.3282.186 2 2
chrome21.0.1180.89 1 1
edge15 2 2
chrome71.0.3578.80 1 1
Unknown 34 16
mozilla 9 9
edge17 3 3
chrome60.0.3112.90 2 2
opera54.0.2952.60 1 1
chrome72.0.3626.121 2 2
safari 1 1
chrome66.0.3359.117 1 1
firefox44.0 2 2
safari11.0 4 4
chrome74.0.3729.169 2 2
firefox42.0 1 1
chrome68.0.3440.106 1 1
firefox24.0 6 6
chrome46.0.2490.80 1 1
msie7.0 19 19
chrome40.0.2214.93 1 1
msie9.0 2 2
msie6.0 3 3
firefox58.0 4 4
chrome66.0.3359.170 1 1
chrome41.0.2272.89 1 1
safari12.0 2 2
chrome72.0.3626.109 1 1
firefox37.0 1 1
firefox65.0 2 2
chrome34.0.1847.131 2 2
chrome74.0.3729.108 1 1
netscape5.0... 1 1
chrome14.0.803.0 1 1
msie11.0 3 3
chrome71.0.3578.99 2 2
chrome34.0.1847.116 1 1
chrome70.0.3538.102 1 1
chrome46.0.2490.86 1 1
chrome74.0.3729.131 2 2
chrome70.0.3538.77 1 1
msie8.0 1 1
safari12.1.1 2 2
chrome49.0.2623.75 3 3
chrome63.0.3239.132 3 3
chrome65.0.3325.181 1 1
chrome41.0.2228.0 1 1
safari12.0.2 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0... 20190515155154
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20190530183111
Ruby 20190521014523
Scrapy/1.6.0_(_https://scrapy.org) 20190525204053
Go-http-client/1.1 20190530074610
COMODO_DCV 20190504223116
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190503224728
Mozilla/5.0_(compatible;_ips-agent) 20190507114831
Scrapy/1.5.1_(_https://scrapy.org) 20190527165554
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Scrapy/1.6.0_(_https://scrapy.org) 20190525204053
Go-http-client/1.1 20190530074610
Ruby 20190521014523
COMODO_DCV 20190504223116
Scrapy/1.5.1_(_https://scrapy.org) 20190527165554
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 145
From1 0 0
From2 14 14
From3 6 6
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
sogou 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.netcraft.com/survey/ 3 3
https://king.host 2 2
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.chaart.com 9
site+chaart.com 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 14
www.chaart.com 9
chaart.com 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 1
404 462 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/index.php 9 -
/xmlrpc.php 3 -
/user/register/ 3 -
/server.php 1 http://chaart.com/server.php
/js/mage/cookies.js 1 -
/shop/index.php 5 -
/manager/ 1 -
/.git/HEAD 1 -
/beta/wp-content/themes/AdvanceImage5/functions.php 2 -
/wp/wp-login.php 1 -
/user/login 1 -
/wp/wp-admin/install.php 1 -
/newsite/wp-admin/install.php 1 -
/cms/wp-login.php 1 -
/user/register 8 -
/simpla/ 1 -
/wp-admin/setup-config.php 1 -
/blog/xmlrpc.php 3 -
//test/wp-login.php 1 -
/connectors/system/phpthumb.php 1 -
/index.action 2 -
/wp-content/plugins/woocommerce-checkout-manager/includes/pickers/jquery.ui.timepicker.css 1 -
/wordpress/wp-login.php 1 -
/robots.txt 336 -
//wp-content/themes/cubed_v1.2/scripts/ajaxupload.js 1 -
/ss/index.php 5 -
/sitemap.xml 3 -
/blog/wp-admin/install.php 1 -
/user/ 1 -
/admin/content/sitetree/ 1 -
/feed 2 -
/wp-login.php 36 -
/sunshop/index.php 5 -
//wp-login.php 5 -
/search 1 -
/administrator/index.php 3 -
/.git/index 5 -
/admin/ 5 -
/,23.254.130.215 1 -
/search.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 109
172.58.14.197 8 8 7 20190514165450
60.191.38.77 8 8 8 20190522172139
63.205.207.169 3 3 3 20190523190410
ns3061207.ip-193-70-34.eu 3 3 3 20190528034051
hn.kd.ny.adsl 3 3 3 20190503230057
185.220.102.6 3 3 3 20190514085926
62-210-202-81.rev.poneytelecom.eu 3 3 3 20190530042416
79.69.207.77.rev.sfr.net 3 3 3 20190521014523
ip229.ip-144-217-171.net 2 2 2 20190520143041
tor-proxy-01.saintaardvarkthecarpeted.com 2 2 2 20190530011943
144.168.162.250 2 2 2 20190517100634
google-proxy-66-102-6-164.google.com 2 2 2 20190513081603
110.251.101.150 2 2 2 20190512203722
this-is-a-tor-exit-node-hviv114.hviv.nl 2 2 2 20190524063920
tor-exit.critical.cat 2 2 2 20190520221623
colo-200.altnet.lv 2 2 2 20190527165554
monika.onyphe.io 2 2 2 20190506070103
firstbyte-23.domengood.ru 2 2 1 20190518142518
ba.20.7e4b.ip4.static.sl-reverse.com 2 2 2 20190531024045
c-71-206-66-16.hsd1.fl.comcast.net 2 2 2 20190514165428
zrh-exit.privateinternetaccess.com 2 2 2 20190525234344
tor-exit-2.zbau.f3netze.de 2 2 2 20190513012900
5.150.254.67 2 2 2 20190508140107
181.215.121.230 1 1 1 20190515191414
jobqueue-listener.jobqueue.netcraft.com-u83a4b5306df811e99aa5fa23838d6ab1u-digitalocean-2gb 1 1 1 20190503221922
ec2-34-222-39-198.us-west-2.compute.amazonaws.com 1 1 1 20190529035923
185.220.101.33 1 1 1 20190514085928
secure.comodo.net 0 5 385 
106.120.188.143 1 1 1 20190528002229
106.120.188.151 1 1 1 20190504002638
185.234.219.246 1 1 1 20190525222223
mail.keyerleber.com 1 1 1 20190502215205
ppp-115-87-132-247.revip4.asianet.co.th 1 1 1 20190523214049
web1227.kinghost.net 1 1 1 20190511105010
106.120.188.165 1 1 1 20190508010651
178.173.247.23 1 1 1 20190522234311
134.209.167.178 1 1 0 20190524074409
36.110.147.87 1 1 1 20190516003012
68.64.173.216 1 1 1 20190501143319
ec2-18-237-206-24.us-west-2.compute.amazonaws.com 1 1 1 20190517104903
jobqueue-listener.jobqueue.netcraft.com-u8969cdb06dc211e994912a64838d6ab1u-digitalocean-2gb 1 1 1 20190503224728
ec2-54-167-24-151.compute-1.amazonaws.com 1 1 1 20190529151414
cs-212-112-93-5.to1.ccws.it 1 1 1 20190517070231
client-23-254-130-215.hostwindsdns.com 0 13 975 
123.125.125.74 1 1 1 20190501235152
38.127.197.68 1 1 1 20190504065835
ec2-34-220-252-83.us-west-2.compute.amazonaws.com 1 1 1 20190513130639
123.126.68.121 1 1 1 20190502013437
st55.zingurrani.org 1 1 1 20190505134250
ec2-52-8-133-219.us-west-1.compute.amazonaws.com 1 1 1 20190530020127
178.62.74.6 1 1 1 20190503102206
123.126.113.16 1 1 1 20190525230940
ec2-3-91-70-229.compute-1.amazonaws.com 1 1 1 20190503184835
95.211.206.232 1 1 1 20190501191557
192-227-172-131-host.colocrossing.com 1 1 1 20190509084930
167.99.212.214 1 1 1 20190517000243
ip-99-203-202-138.pools.spcsdns.net 1 1 1 20190503073656
198.240.74.122 1 1 1 20190503221332
37.1.221.55 1 1 1 20190521211602
106.120.188.157 1 1 1 20190519231351
census6.shodan.io 1 1 1 20190507041112
193.31.72.198 1 1 1 20190501221008
ec2-34-217-124-177.us-west-2.compute.amazonaws.com 1 1 1 20190527071434
142.93.190.128 1 1 1 20190510045452
159.255.32.198 1 1 1 20190509042948
ec2-54-184-55-247.us-west-2.compute.amazonaws.com 1 1 1 20190523071854
180.163.220.66 1 1 1 20190503230102
ec2-35-162-165-199.us-west-2.compute.amazonaws.com 1 1 1 20190524060947
exit1.ipredator.se 1 1 0 20190502060100
nyc3-devnet3-007.liskdev.net 1 1 0 20190530183111
ipv4-64-246-165-170.greenhousedata.net 1 1 1 20190516093218
jobqueue-listener.jobqueue.netcraft.com-u550453a86dc011e994912a64838d6ab1u-digitalocean-2gb 1 1 1 20190503221144
ns3289421.ip-5-135-183.eu 1 1 1 20190506141427
83.149.127.139 1 1 1 20190502113702
157.230.221.142 1 1 1 20190517113529
123.125.125.80 1 1 1 20190507233950
5.188.210.52 1 1 1 20190527194409
google-proxy-66-249-93-92.google.com 1 1 1 20190523104249
123.126.68.126 1 1 1 20190522005948
ns3123330.ip-51-68-152.eu 1 1 1 20190506161750
ec2-54-188-234-136.us-west-2.compute.amazonaws.com 1 1 1 20190530074610
123.125.125.78 1 1 1 20190510003929
123.125.125.76 1 1 1 20190520013615
163-172-119-161.rev.poneytelecom.eu 1 1 1 20190517080902
198.240.69.51 1 1 1 20190507071243
host-92-14-123-169.as43234.net 1 1 1 20190523083517
62-210-201-91.rev.poneytelecom.eu 1 1 1 20190528171032
ec2-34-222-74-200.us-west-2.compute.amazonaws.com 1 1 1 20190501112729
powered-by.vellance.com 1 1 1 20190515155154
probe14.onyphe.io 1 1 1 20190506040121
46.160.110.146.format-tv.net 1 1 1 20190505100404
185.217.0.138 1 1 1 20190525204053
45.55.41.151 1 1 0 20190527094908
sh-phx-us-gp1-wk112.internet-census.org 1 1 1 20190528015750
198.240.68.113 1 1 1 20190507071245
web1213.kinghost.net 1 1 1 20190521191009
68.64.173.224 1 1 1 20190501143351
104.140.22.147 1 1 1 20190524035731
69.58.178.56 1 1 1 20190507114831
daniela.onyphe.io 1 1 1 20190506051748
198.240.105.241 1 1 1 20190528174930
106.120.188.142 1 1 1 20190513232051
cpe-142-129-131-239.socal.res.rr.com 1 1 1 20190522000950
ec2-34-213-142-246.us-west-2.compute.amazonaws.com 1 1 1 20190510141423
host-109-234-34-218.hosted-by-vdsina.ru 1 1 1 20190529155859
ec2-18-237-159-85.us-west-2.compute.amazonaws.com 1 1 1 20190502123731
ec2-18-237-47-169.us-west-2.compute.amazonaws.com 1 1 1 20190514125314
pool-77-222-96-191.is74.ru 1 1 1 20190513022330
123.126.113.15 1 1 1 20190526032354
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190501 7 7 7 7
20190502 5 5 4 5
20190503 11 11 11 9
20190504 4 22 1364 3
20190505 2 2 2 2
20190506 6 6 6 5
20190507 7 7 7 6
20190508 4 4 4 3
20190509 2 2 2 2
20190510 3 3 3 3
20190511 2 2 2 2
20190512 5 5 5 3
20190513 6 6 6 5
20190514 13 13 12 5
20190515 3 3 3 3
20190516 4 4 4 4
20190517 7 7 7 6
20190518 2 2 1 1
20190519 1 1 1 1
20190520 5 5 5 3
20190521 5 5 5 3
20190522 4 4 4 4
20190523 7 7 7 5
20190524 6 6 5 5
20190525 5 5 5 4
20190526 3 3 3 3
20190527 4 4 3 4
20190528 5 5 5 5
20190529 3 3 3 3
20190530 6 6 5 5
20190531 1 1 1 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 118
15mn-30mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 148 142 120 120
END_SIDER

Hry