Heray-Was-Here
Server : Apache
System : Linux dal-shared-66.hostwindsdns.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : krnuyqrm ( 1183)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/self/root/proc/thread-self/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521807905 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521858974 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521807887 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21362 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 478616905 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521794241 1 0000000000000000 100 0 0 10 50
   6: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 521790656 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521780354 1 0000000000000000 100 0 0 10 9
   8: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521794239 1 0000000000000000 100 0 0 10 50
   9: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 478616907 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521807901 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521807889 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   986        0 511685415 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521807907 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   993        0 521660184 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 521794243 1 0000000000000000 100 0 0 10 50
  16: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:8718 06 00000000:00000000 03:00001767 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:8A22 06 00000000:00000000 03:00000599 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:E6B0 06 00000000:00000000 03:00000288 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:90A8 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:C3F2 06 00000000:00000000 03:00000E69 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:DE54 06 00000000:00000000 03:00000B9F 00000000     0        0 0 3 0000000000000000
  22: 00550726CB1800300000000002000000:01BB 000A0224C21C0304674900EE8C26C6C8:C550 06 00000000:00000000 03:00000477 00000000     0        0 0 3 0000000000000000
  23: 00550726CB1800300000000002000000:01BB 000A0224C21C0304674900EE8C26C6C8:C328 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:8714 06 00000000:00000000 03:00001766 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:B6C4 06 00000000:00000000 03:00001175 00000000     0        0 0 3 0000000000000000
  26: 00550726CB1800300000000002000000:01BB 000A0224C21C0304674900EE8C26C6C8:C99D 06 00000000:00000000 03:00000C77 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:C3E8 06 00000000:00000000 03:00000D5A 00000000     0        0 0 3 0000000000000000
  28: 00550726CB1800300000000002000000:01BB 000A0224C21C0304674900EE8C26C6C8:CBC6 06 00000000:00000000 03:00001099 00000000     0        0 0 3 0000000000000000
  29: 00550726CB1800300000000002000000:01BB 000A0224C21C0304674900EE8C26C6C8:C77A 06 00000000:00000000 03:0000084F 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:90A2 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:8706 06 00000000:00000000 03:00001536 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:B6D4 06 00000000:00000000 03:00001348 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:E6B4 06 00000000:00000000 03:000003C5 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:9092 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  35: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:E69A 06 00000000:00000000 03:00000151 00000000     0        0 0 3 0000000000000000
  36: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:C3F6 06 00000000:00000000 03:00000F61 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:C3EE 06 00000000:00000000 03:00000D6E 00000000     0        0 0 3 0000000000000000
  38: 00550726CB1800300000000002000000:01BB 000A0224C21C0304674900EE8C26C6C8:CE0A 06 00000000:00000000 03:000014B6 00000000     0        0 0 3 0000000000000000
  39: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:E6A8 06 00000000:00000000 03:000001E8 00000000     0        0 0 3 0000000000000000
  40: 0000000000000000FFFF000065EA0B8E:2742 0000000000000000FFFF00000869EE17:DE44 06 00000000:00000000 03:0000099E 00000000     0        0 0 3 0000000000000000

Hry